| Name | Digital In | Digital Out | Analog In | Analog Out | Thermocouple | RS232 | RS232/485 |
|---|
| Ace 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ace 1430 | 6 | 12 | 0 | 0 | 0 | 0 | 1 |
| Ace 1450 | 6 | 12 | 0 | 0 | 2 | 0 | 1 |
| Ace 1600 | 3 | 6 | 0 | 0 | 0 | 2 | 0 |
| Ace 1630 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ace 1700 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
| Ace 1701 | 8 | 24 | 0 | 0 | 0 | 1 | 0 |
| Ace 1800 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Ace 1801 | 14 | 18 | 0 | 0 | 0 | 1 | 0 |
| Ace 1802 | 18 | 14 | 0 | 0 | 0 | 1 | 0 |
| Ace 22 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Ace 222 | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
| Ace 3090 | 6 | 18 | 3 | 0 | 4 | 1 | 0 |
| Ace 5150 | 12 | 12 | 3 | 0 | 0 | 1 | 0 |
| Ace 5190 | 12 | 12 | 9 | 0 | 0 | 1 | 0 |
| Ace 7092 | 6 | 12 | 4 | 2 | 4 | 2 | 0 |
| Ace 7096 | 6 | 12 | 4 | 2 | 4 | 2 | 0 |
High-Speed Counters
| Counter | Type | Input A | Input B |
|---|
| Counter 1 | | | |
| Counter 2 | | | |
| Counter 3 | | | |
Stepper Outputs
| Stepper | Step | Dir |
|---|
| Stepper 1 | | |
| Stepper 2 | | |
| Stepper 3 | | |